Routing
page_outil_generique
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "fr" |
| nom | "credit" |
Route Matching Logs
Path to match:
/fr/outil/credit
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | easyadmin_blog | /admin/blog | Path does not match |
| 15 | easyadmin_ae_dashboard | /admin/ae/{year} | Path does not match |
| 16 | easyadmin_default | /admin | Path does not match |
| 17 | easyadmin_finance | /admin/dashboard | Path does not match |
| 18 | ajax_mvt_checked | /admin/ajax/mvt-check-uncheck | Path does not match |
| 19 | easyadmin_sci | /admin/sci/{year} | Path does not match |
| 20 | easyadmin_sci_bilan_comptable | /admin/sci/bilan-comptable/{year} | Path does not match |
| 21 | easyadmin_sci_synthese_fiscale | /admin/sci/synthese-fiscale/{year}/{tags} | Path does not match |
| 22 | easyadmin_website | /admin/site | Path does not match |
| 23 | app_api_flux_gesparc_contrat | /api/flux/gesparc/contrat | Path does not match |
| 24 | app_auto_entreprise | /auto/entreprise | Path does not match |
| 25 | pdf_auto_entreprise | /auto/entreprise/pdf | Path does not match |
| 26 | app_auto_entreprise_test | /auto/entreprise/load | Path does not match |
| 27 | page_outil_generique | /{_locale}/outil/{nom} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.